Home
State Credit Plan >> Target Allocation >>
Scheme wise Target Summary  
   

Physical

Financial

S No Scheme Name SC/ST OBC Gen Total O/o Total Women Bank Loan Subsidy/ Share Cap/ M.Money Total
1

Micro Management of Agriculture 

230

0

0

1500

0

2250.000

225.000

2475.000

2 Well Construction under Minor Irrigation   1657 0 0 1657 0 397.680 0.000 397.680
3 Fruit Plantation (25% Subsidy) 0 0 0 4089 0 2073.750 0.000 2073.750
4 Grape Cultivation (25% Subsidy) 0 0 0 173 0 436.320 0.000 436.320
5 Centrally Sponsored Scheme under National Horticulture Mission 0 0 0 0 0 1101.000 0.000 1101.000
6 Centrally Sponsored Scheme under Micro Irrigation Plan   0 0 0 3694 0 701.750 0.000 701.750
7 Establishment of Private Nurseries 0 0 0 18 0 90.000 0.000 90.000
8 Prime Minister's Rojgar Yojna (PMRY)    0 0 0 15800 0 12641.000 0.000 12641.000
9 Rani Durgawati SC Self Employment Sub-Scheme 0 0 0 2000 0 3669.820 1100.000 4769.820
10 Deendayal Self Employment Scheme 0 0 0 3000 0 3000.000 3000.000 6000.000
11 Rani Durgawani ST Self Employment Sub-Scheme 0 0 0 1000 0 2170.000 650.000 2820.000
12 Pond Culture Prog. (Area in HA.) Under FFDA 0 0 0 1160 0 482.320 105.880 588.200
13 Construction of New Pond (On Pvt. Land) Under FFDA 0 0 0 601 0 1198.120 254.280 1452.400
14 Integrated Fish Farming Under FFDA   0 0 0 15 0 12.000 2.560 14.560
15 Swarn Jayanti Gram Swarojgar Yojna (SJGSY)   0 0 0 0 0 32567.140 0.000 32567.140
16 Water Conservation & Treatment of Farmland under JALABHISHEK 0  0  0  46102 0  46102.000  0.000  46102.000 
17 Urban Self Employment Prog. (USEP) under SJSRY 0 0 0 26413 0 7680.770 1440.710 9121.480
18 Development of Women & Child in Urban Areas Subsidy (DWCUA) 0 0 0 627 0 705.298 787.666 1492.964
19 Distribution of Cow Unit on Bank Loan & Subsidy 657 0 0 1409 699 605.330 135.820 741.150
20 Special Live Stock Breeding Programme 856 0 0 4045 2016 189.190 129.290 318.480
21 Distribution of Goat Unit on Bank Loan & Subsidy 866 0 0 1409 699 177.760 135.820 313.580
22 CSB's Asstt. for Sericulture Housing Development 0 0 0 1325 0 662.500 662.500 1325.000
23 CSB's Asstt. Under DRIP Irrigation System 0 0 0 1000 0 125.000 375.000 500.000
24 CSB's Asstt. for Equipment for Bivoltine Breeding 0 0 0 1325 0 132.500 397.500 530.000
25 CSB's Asstt. for TASAR Food Plants Maintenance 0 0 0 1652 0 52.864 211.456 264.320
26 CSB's Asstt. for Establishment of Multi Reiling Machine 0 0 0 7 0 0.000 36.000 36.00
27 CSB's Asstt. for TASAR Motorized Charakha 0 0 0 180 0 7.200 21.200 28.400
28 CSB's Asstt. for Establishment of TASAR Private Grainage 0 0 0 108 0 21.600 86.400 108.000
29 CSB's Asstt. for ERI Plantation, Training & Equipment 0 0 0 575 0 1.206 4.830 6.036
30 Margin Money Scheme (KVIC)   0 0 0 1347 0 3957.000 1319.000 5276.000
31 Establishment of Family Oriented Unit  0 0 0 4277 0 2560.340 853.460 3413.800
32 Finance Facility to Master Weavers 18 0 12 30 7 0.000 0.000 0.000
33 Swarojgar Credit Card Scheme 4685 0 5315 10000 5000 2500.000 0.000 2500.000
34 Swa-Rojgar Yojna    0 0 0 12000 0 6000.000 1200.000 7200.000
35 S.R.M.S. Yojna 0 0 0 7100 0 5600.000 1400.000 7000.000
36 R.E.G.P. "Gramodyog Rojgar Yojna" 0 0 0 1347 0 4804.800 1319.900 6124.700
37 Cattle Induction Programme  0 0 0 101283 0 18219.000 2026.000 20245.000
38 Financial Assistance to Handicraft Artisans    0 0 0 5675 0 931.625 0.000 931.625
Total
8969 5327 263943 8421 163826.883  17880.272 181707.155